Holiday Camp
If you loved Arts Alive in the summer, you will love it in the winter! Students experience different types of art forms, games, movement, and crafts. Projects are different from the summer (Please Note: There will be no t-shirt painting).
| Class | Age | Gender | Location | Day | Time | Date | R/NR Fee | # of Classes | Instructor | Openings | Click to Enroll |
|---|
| 3026-1 | 3.5-5 yrs | Both | Hasbrook | Th | 10 am-12 pm | 12/27 | $20/$25 | 1 | Staff | 12 | Enroll |
| 3026-2 | 3.5-5 yrs | Both | Hasbrook | Th | 10 am-12 pm | 1/3 | $20/$25 | 1 | Staff | 13 | Enroll |
| 3026-3 | 7-12 yrs | Both | Hasbrook | Th | 1-3 pm | 12/27 | $20/$25 | 1 | Staff | 13 | Enroll |
| 3026-4 | 7-12 yrs | Both | Hasbrook | Th | 1-3 pm | 1/3 | $20/$25 | 1 | Staff | 14 | Enroll |
| 3026-5 | 6-9 yrs | Both | Hasbrook | W, F | 10 am-12 pm | 12/26-12/28 | $29/$36 | 2 | Staff | 13 | Enroll |
| 3026-6 | 6-9 yrs | Both | Hasbrook | W, F | 10 am-12 pm | 1/2-1/4 | $29/$36 | 2 | | 14 | Enroll |
| 3026-7 | 5-7 yrs | Both | Hasbrook | W, F | 1-3 pm | 12/26-12/28 | $29/$36 | 2 | Staff | 13 | Enroll |
| 3026-8 | 5-7 yrs | Both | Hasbrook | W, F | 1-3 pm | 1/2-1/4 | $29/$36 | 2 | Staff | 10 | Enroll |
Top of Page
Calling all kids interested in learning about and making music. Activities in this mini camp will include learning about different styles of music and playing small hand held instruments provided by the camp such as boom whackers, bells, rhythm sticks and more. The participants will hear a story tied to the theme of the day, and make an instrument or craft, listen to guest musicians and have a performance at the end of each class. This program will be taught by college music education majors who have participated in high school and college marching band, jazz bands, orchestras and pep bands. Great camp to increase your love of music!
| Class | Age | Gender | Location | Day | Time | Date | R/NR Fee | # of Classes | Instructor | Openings | Click to Enroll |
|---|
| 3028-9 | 4-7 yrs | Both | Pioneer | W | 10-11:30 am | 1/2 | $16/$20 | 1 | Jamie Minuskin | 4 | Enroll |
| 3029-0 | 4-7 yrs | Both | Pioneer | Th | 10-11:30 am | 12/27 | $16/$20 | 1 | Jamie Minuskin | 4 | Enroll |
| 3029-1 | 4-7 yrs | Both | Pioneer | Th | 10-11:30 am | 1/3 | $16/$20 | 1 | Jamie Minuskin | 8 | Enroll |
| 3029-2 | 4-7 yrs | Both | Pioneer | F | 10-11:30 am | 12/28 | $16/$20 | 1 | Jamie Minuskin | 10 | Enroll |
| 3029-3 | 4-7 yrs | Both | Pioneer | F | 10-11:30 am | 1/4 | $16/$20 | 1 | Jamie Minuskin | 8 | Enroll |
Top of Page
Join this exciting, hands-on workshop where students learn the essentials of guitar playing. This 3-day intensive will introduce students to finger style playing rhythm chords and ensemble playing. In just a short time, students will explore improvising, soloing and jamming. Learn from the best to build a foundation for life-long skills in music playing. Acoustic guitar required.
| Class | Age | Gender | Location | Day | Time | Date | Fee | # of Classes | Instructor | Openings | Click to Enroll |
|---|
| 3031-4 | gr K-2 | Both | Metropolis Performing Arts Ctr | W, Th, F | 10 am-12 pm | 1/2-1/4 | $75 | 3 | Metropolis Staff | 5 | Enroll |
| 3031-5 | gr 3-5 | Both | Metropolis Performing Arts Ctr | W, Th, F | 10 am-12 pm | 1/2-1/4 | $75 | 3 | Metropolis Staff | 4 | Enroll |
| 3031-6 | gr 6-8 | Both | Metropolis Performing Arts Ctr | W, Th, F | 1-3 pm | 1/2-1/4 | $75 | 3 | Metropolis Staff | 6 | Enroll |
Top of Page
This all-day camp is a mini-version of the Park District's Summer Day Camp program (Arlington Adventure and Sunny Meadows). Each day we'll have sporting activities, crafts, movies, and go outside, weather permitting. The Park District provides lunch on December 28 and January 4, 2013. In order to secure adequate staffing, registrations will not be accepted after 12/20/12.
| Class | Age | Gender | Location | Day | Time | Date | R/NR Fee | # of Classes | Openings | Click to Enroll |
|---|
| 3033-7 | 5-11 yrs | Both | Frontier | W | 7-9 am | 12/26 | $10/$12.50 | 1 | 69 | Enroll |
| 3033-8 | 5-11 yrs | Both | Frontier | W | 9 am-3 pm | 12/26 | $29/$34.50 | 1 | 56 | Enroll |
| 3033-9 | 5-11 yrs | Both | Frontier | W | 3-6 pm | 12/26 | $15/$18.50 | 1 | 67 | Enroll |
| 3034-0 | 5-11 yrs | Both | Frontier | Th | 7-9 am | 12/27 | $10/$12.50 | 1 | 59 | Enroll |
| 3034-1 | 5-11 yrs | Both | Frontier | Th | 9 am-3 pm | 12/27 | $29/$34.50 | 1 | 65 | Enroll |
| 3034-2 | 5-11 yrs | Both | Frontier | Th | 3-6 pm | 12/27 | $15/$18.50 | 1 | 58 | Enroll |
| 3034-3 | 5-11 yrs | Both | Frontier | F | 7-9 am | 12/28 | $10/$12.50 | 1 | 59 | Enroll |
| 3034-4 | 5-11 yrs | Both | Frontier | F | 9 am-3 pm | 12/28 | $29/$34.50 | 1 | 54 | Enroll |
| 3034-5 | 5-11 yrs | Both | Frontier | F | 3-6 pm | 12/28 | $15/$18.50 | 1 | 67 | Enroll |
| 3034-6 | 5-11 yrs | Both | Frontier | W | 7-9 am | 1/2 | $10/$12.50 | 1 | 69 | Enroll |
| 3034-7 | 5-11 yrs | Both | Frontier | W | 9 am-3 pm | 1/2 | $29/$34.50 | 1 | 55 | Enroll |
| 3034-8 | 5-11 yrs | Both | Frontier | W | 3-6 pm | 1/2 | $15/$18.50 | 1 | 68 | Enroll |
| 3034-9 | 5-11 yrs | Both | Frontier | Th | 7-9 am | 1/3 | $10/$12.50 | 1 | 59 | Enroll |
| 3035-0 | 5-11 yrs | Both | Frontier | Th | 9 am-3 pm | 1/3 | $29/$34.50 | 1 | 64 | Enroll |
| 3035-1 | 5-11 yrs | Both | Frontier | Th | 3-6 pm | 1/3 | $15/$18.50 | 1 | 58 | Enroll |
| 3035-2 | 5-11 yrs | Both | Frontier | F | 7-9 am | 1/4 | $10/$12.50 | 1 | 12 | Enroll |
| 3035-3 | 5-11 yrs | Both | Frontier | F | 9 am-3 pm | 1/4 | $29/$34.50 | 1 | 55 | Enroll |
| 3035-4 | 5-11 yrs | Both | Frontier | F | 3-6 pm | 1/4 | $15/$18.50 | 1 | 68 | Enroll |
Top of Page
|