Elite Soccer - Aces Soccer School
Indoor soccer programs from November 2009-March 2010. Visit elitesoccer.net for more details or call 773.561.4949.
Elite Soccer - Aces 3v3 Tournament-Winter Holiday Tournament, visit elite.soccer.net for more details.
Top of Page
Soccer
If you have volunteered to coach a soccer team this fall, the coaches meeting will be held Wednesday, August 19 at the Park District Pioneer Center.
6:15 pm Kindergarten - Div I
7:15 pm Division II - Division V
For more information on the coaches meeting, contact your neighborhood community center supervisor.
Top of Page
Registration ended Monday, July 13. You may sign up to be placed on a wait list at your local community center. Registration must be done Online or in-person at Community Centers (Camelot, Frontier, Heritage, Pioneer, or Recreation). Call your local park for registration information. Fall 2009 is a new soccer season. Teams are formed based on random selection. Teams from spring 2009 do not carry over to fall.
The Park District's soccer program is a recreational league for boys and girls in grades K-8. It stresses basic soccer skills, fun, and sportsmanship. The program is made up of six divisions: Kindergarten; Division I-1st Grade; Division II- 2nd grade; Division III-3rd and 4th grades; Division IV-5th and 6th grades; and Division V-7th and 8th grades. Boys and girls play on separate teams (except in Kindergarten division), in separate leagues, and are placed on teams based out of the park where they register. Teams are formed by the availability of coaches and time of your registration. Games will begin September 12 and conclude October 31. (JM)
Top of Page
The Elite Soccer's Pre-K Soccer Program is for pre-kindergarten 3-5 year olds. This program offers players the opportunity to learn from Elite Soccer coaches in a fun filled session of soccer. Players will participate in different soccer games and activities that aim to improve skills and increase the enjoyment of the game. For more Elite Soccer- Aces Soccer School programs please visit elitesoccer.net. (JM)
| Class | Age | Location | Day | Time | Date | R/NR Fee | # of Classes | No Class | Openings | Click to Enroll |
|---|
| 3003-3 | 3 yrs | Pioneer | Th | 9:30-10:15 am | 11/12-12/17 | $75/$85 | 5 | 11/26 | 14 | Enroll |
| 3003-4 | 3 yrs | Pioneer | Th | 10:30-11:15 am | 11/12-12/17 | $75/$85 | 5 | 11/26 | 14 | Enroll |
| 3003-5 | 4-5 yrs | Pioneer | W | 9:30-10:15 am | 11/11-12/16 | $75/$85 | 5 | 11/25 | 14 | Enroll |
| 3003-6 | 4-5 yrs | Pioneer | T | 9:30-10:15 am | 11/10-12/15 | $75/$85 | 5 | 11/24 | 0 | Closed |
| 3003-7 | 4-5 yrs | Pioneer | T | 10:30-11:15 am | 11/10-12/15 | $75/$85 | 5 | 11/24 | 7 | Enroll |
| 3003-8 | 4-5 yrs | Pioneer | T | 11:30 am-12:15 pm | 11/10-12/15 | $75/$85 | 5 | 11/24 | 14 | Enroll |
| 3003-9 | 4-5 yrs | Pioneer | W | 10:30-11:15 am | 11/11-12/16 | $75/$85 | 5 | 11/25 | 14 | Enroll |
| 3004-0 | 4-5 yrs | Pioneer | W | 11:30 am-12:15 pm | 11/11-12/16 | $75/$85 | 5 | 11/25 | 14 | Enroll |
| 3004-1 | 3 yrs | Pioneer | Th | 11:30 am-12:15 pm | 11/12-12/17 | $75/$85 | 5 | 11/26 | 14 | Enroll |
| 3004-2 | 3 yrs | Pioneer | Th | 1-1:45 pm | 11/12-12/17 | $75/$85 | 5 | 11/26 | 14 | Enroll |
| 3004-3 | 4-5 yrs | Pioneer | W | 1-1:45 pm | 11/11-12/16 | $75/$85 | 5 | 11/25 | 4 | Enroll |
| 3004-4 | 4-5 yrs | Pioneer | T | 1-1:45 pm | 11/10-12/15 | $75/$85 | 5 | 11/24 | 1 | Enroll |
Top of Page
The Arlington Heights Park District in cooperation with Elite Soccer would like to present a pre-Kindergarten program for 4-5 year olds not in Kindergarten. Elite Soccer will coach the teams during practice and games. Practices will be held on Tuesday or Wednesday introducing soccer skills, drills using those skills, and will introduce the players to the foundation of soccer. The times below are the practice times and practice will be held at your local Park, (Camelot, Frontier, Recreation, Pioneer, or Heritage). The games are on Saturday mornings at Miner Jr. High and will participate in 3 vs 3 games, schedules will be distributed and posted on the Arlington Heights Park District at the first practice. Children must have a size 3 soccer ball available for practice and wear shin guards during practices and games. A $14 Soccer Jersey fee not included, those jerseys can be worn for future years in the house league soccer program. (JM)
| Class | Level | Age | Location | Day | Time | Date | R/NR Fee | # of Classes | Openings | Click to Enroll |
|---|
| 2280-4 | Soccer Jersey | 4-5 yrs | Administration Center | T, Sa | 9 am-3 pm | 9/8-10/17 | $14/$14 | 12 | 132 | Enroll |
| 2280-5 | | 4-5 yrs | Camelot | T, Sa | 9:15-10 am | 9/8-10/17 | $95/$105 | 12 | 11 | Enroll |
| 2280-6 | | 4-5 yrs | Frontier | T, Sa | 10:30-11:15 am | 9/8-10/17 | $95/$105 | 12 | 18 | Enroll |
| 2280-7 | | 4-5 yrs | Recreation | T, Sa | 11:45 am-12:30 pm | 9/8-10/17 | $95/$105 | 12 | 10 | Enroll |
| 2280-8 | | 4-5 yrs | Pioneer | T, Sa | 1-1:45 pm | 9/8-10/17 | $95/$105 | 12 | 2 | Enroll |
| 2280-9 | | 4-5 yrs | Pioneer | T, Sa | 2:15-3 pm | 9/8-10/17 | $95/$105 | 12 | 11 | Enroll |
| 2281-0 | | 4-5 yrs | Recreation | T, Sa | 5-5:45 pm | 9/8-10/17 | $95/$105 | 12 | 0 | Closed |
| 2281-1 | | 4-5 yrs | Pioneer | W, Sa | 9:15-10 am | 9/9-10/17 | $95/$105 | 12 | 13 | Enroll |
| 2281-2 | | 4-5 yrs | Pioneer | W, Sa | 10:30-11:15 am | 9/9-10/17 | $95/$105 | 12 | 15 | Enroll |
| 2281-3 | | 4-5 yrs | Camelot | W, Sa | 11:45 am-12:30 pm | 9/9-10/17 | $95/$105 | 12 | 17 | Enroll |
| 2281-4 | | 4-5 yrs | Frontier | W, Sa | 1-1:45 pm | 9/9-10/17 | $95/$105 | 12 | 25 | Enroll |
| 2281-5 | | 4-5 yrs | Recreation | W, Sa | 2:15-3 pm | 9/9-10/17 | $95/$105 | 12 | 5 | Enroll |
| 2281-6 | | 4-5 yrs | Recreation | W, Sa | 5-5:45 pm | 9/9-10/17 | $95/$105 | 12 | 0 | Closed |
Top of Page
Interested in becoming a future Aces travel soccer player? The “Elite Soccer- Bridge to the Aces” is a unique opportunity for Kindergarten, 1st and 2nd grade players to receive weekly soccer training from Elite Soccer staff coaches, the coaching and training staff for Elite Soccer-Pre K Soccer and Arlington Aces Academy and parent-coach travel teams. This player development program is guided by Elite Soccer’s professional and nationally licensed coaching staff and assists players reach their potential in a fun-filled and challenging environment.
The curriculum emphasizes technique training that strengthens dribbling, passing, shooting, ball control, decision-making and creativity. Team play and spirit are fostered through group exercises and small-sided matches.
Many experts agree that important soccer development occurs at the youngest ages, 5-8 years old. Unfortunately, many kids do not receive proper instruction nor have as much fun as they should. For these reasons, Elite Soccer is dedicated to properly educating players in this program.
Join “Elite Soccer- Bridge to the Aces” to enhance your skills and love for the game!
For more information visit elitesoccer.net or contact Mike Steele, Elite Soccer Director, at 773.561.4949 or msteele@elitesoccer.net. (JM)
| Class | Level | Age | Location | Day | Time | Date | R/NR Fee | # of Classes | No Class | Openings | Click to Enroll |
|---|
| 2283-7 | All Levels | gr K | Miner Junior School | M | 4:30-5:30 pm | 8/24-10/5 | $100/$110 | 6 | 9/7 | 15 | Enroll |
| 2283-8 | All Levels | gr 1-2 | Miner Junior School | M | 5:30-6:30 pm | 8/24-10/5 | $100/$110 | 6 | 9/7 | 18 | Enroll |
Top of Page
The Park District's soccer program is a recreational league for boys and girls in grades K-8. It stresses basic soccer skills, fun, and sportsmanship. The program is made up of six divisions: Kindergarten; Division I-1st Grade; Division II-2nd grades; Division III-3rd and 4th grades; Division IV-5th and 6th grades; and Division V-7th and 8th grades. Boys and girls play on separate teams (except in Kindergarten division), in separate leagues, and are placed on teams based out of the park where they register. Teams are formed by the availability of coaches and time of your registration.
Games will begin September 12 and conclude November 1. All games will be played on Saturday except for Girls Division I and II will be played on Sunday.
When is the sign up deadline?
Registration runs from Saturday, June 6(9am-12 pm) to Monday, July 13. Any registration accepted after this date will encounter a $25 late fee and will be placed on a waitlist. Being placed on the wait list does not guarantee a space in the program. Placement will be based on volunteer coach availability and space available on teams.
Where can I register for Soccer?
Registration must be done on-line or in-person at Community Centers (Camelot, Frontier, Heritage, Pioneer, or Recreation) as parents are required to fill out several permission forms. Registration this year can be done for both Fall 2009 and Spring 2010 at this time. If you choose this option you will no longer have to register during the Winter for the Spring season. Please see fees below. All Kindergarten, Div I, Div II and Div III will wear red and white jersey and Div IV and Div V players will wear a red and yellow jersey.
R/NR Fee
$57/$67 Fall season
$110/$120 Fall and Spring season
$14 Soccer Jersey (each park has its own code) (JM)
| Class | Level | Age | Location | Day | Time | Date | R/NR Fee | # of Classes | Openings | Click to Enroll |
|---|
| 2286-6 | | gr K | Camelot | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 623 | Enroll |
| 2286-7 | Boys | gr 1 | Camelot | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 627 | Enroll |
| 2286-8 | Boys | gr 2 | Camelot | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 635 | Enroll |
| 2286-9 | | gr 3-4 | Camelot | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 598 | Enroll |
| 2287-0 | | gr 5-6 | Camelot | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 619 | Enroll |
| 2287-1 | | gr 7-8 | Camelot | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 628 | Enroll |
| 2287-2 | Girls | gr 1 | Camelot | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 629 | Enroll |
| 2287-3 | Girls | gr 2 | Camelot | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 637 | Enroll |
| 2287-4 | | gr K | Frontier | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 619 | Enroll |
| 2287-5 | Boys | gr 1 | Frontier | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 632 | Enroll |
| 2287-6 | Boys | gr 2 | Frontier | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 632 | Enroll |
| 2287-7 | | gr 3-4 | Frontier | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 588 | Enroll |
| 2287-8 | | gr 5-6 | Frontier | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 630 | Enroll |
| 2287-9 | | gr 7-8 | Frontier | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 628 | Enroll |
| 2288-0 | Girls | gr 1 | Frontier | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 632 | Enroll |
| 2288-1 | Girls | gr 2 | Frontier | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 628 | Enroll |
| 2288-2 | | gr K | Heritage | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 635 | Enroll |
| 2288-3 | Boys | gr 1 | Heritage | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 645 | Enroll |
| 2288-4 | Boys | gr 2 | Heritage | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 646 | Enroll |
| 2288-5 | | gr 3-4 | Heritage | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 637 | Enroll |
| 2288-6 | | gr 5-6 | Heritage | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 647 | Enroll |
| 2288-7 | | gr 7-8 | Heritage | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 649 | Enroll |
| 2288-8 | Girls | gr 1 | Heritage | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 643 | Enroll |
| 2288-9 | Girls | gr 2 | Heritage | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 650 | Enroll |
| 2289-0 | | gr K | Pioneer | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 607 | Enroll |
| 2289-1 | Boys | gr 1 | Pioneer | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 617 | Enroll |
| 2289-2 | Boys | gr 2 | Pioneer | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 625 | Enroll |
| 2289-3 | | gr 3-4 | Pioneer | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 595 | Enroll |
| 2289-4 | | gr 5-6 | Pioneer | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 625 | Enroll |
| 2289-5 | | gr 7-8 | Pioneer | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 615 | Enroll |
| 2289-6 | Girls | gr 1 | Pioneer | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 640 | Enroll |
| 2289-7 | Girls | gr 2 | Pioneer | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 629 | Enroll |
| 2289-8 | | gr K | Recreation | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 596 | Enroll |
| 2289-9 | Boys | gr 1 | Recreation | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 608 | Enroll |
| 2290-0 | Boys | gr 2 | Recreation | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 612 | Enroll |
| 2290-1 | | gr 3-4 | Recreation | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 530 | Enroll |
| 2290-2 | | gr 5-6 | Recreation | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 571 | Enroll |
| 2290-3 | | gr 7-8 | Recreation | Sa | 8 am-5 pm | 9/12-6/5 | $110/$120 | 39 | 602 | Enroll |
| 2290-4 | Girls | gr 1 | Recreation | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 610 | Enroll |
| 2290-5 | Girls | gr 2 | Recreation | Su | 8 am-5 pm | 9/13-6/6 | $110/$120 | 39 | 620 | Enroll |
| 2290-6 | Soccer Jersey | gr K-8 | Camelot | Sa | 8 am-5 pm | 9/12-6/5 | $14/$14 | 39 | 674 | Enroll |
| 2290-7 | Soccer Jersey | gr K-8 | Frontier | Sa | 8 am-5 pm | 9/12-6/5 | $14/$14 | 39 | 670 | Enroll |
| 2290-8 | Soccer Jersey | gr K-8 | Recreation | Sa | 8 am-5 pm | 9/12-6/5 | $14/$14 | 39 | 671 | Enroll |
| 2290-9 | Soccer Jersey | gr K-8 | Pioneer | Sa | 8 am-5 pm | 9/12-6/5 | $14/$14 | 39 | 637 | Enroll |
| 2291-0 | Soccer Jersey | gr K-8 | Heritage | Sa | 8 am-5 pm | 9/12-6/5 | $14/$14 | 39 | 639 | Enroll |
Top of Page
The Park District's soccer program is a recreational league for boys and girls in grades K-8. It stresses basic soccer skills, fun, and sportsmanship. The program is made up of six divisions: Kindergarten; Division I-1st Grade; Division II-2nd grades; Division III-3rd and 4th grades; Division IV-5th and 6th grades; and Division V-7th and 8th grades. Boys and girls play on separate teams (except in Kindergarten division), in separate leagues, and are placed on teams based out of the park where they register. Teams are formed by the availability of coaches and time of your registration. Games will begin April 17 and conclude June 5. All games will be played on Saturday except for one weekend during the season Divisions I, II and III will be played on Sunday.
When is the sign up deadline?
Registration begins October 31 and the deadline for Spring 2010 is Friday, February 5 at 5 pm. Any registration accepted after this date will encounter a $25 late fee and will be placed on a waitlist. Being placed on the wait list does not guarantee a space in the program. Placement will be based on volunteer coach availability and space available on teams.
Where can I register for Soccer?
Registration must be done on-line or in-person at Community Centers (Camelot, Frontier, Heritage, Pioneer, or Recreation) as parents are required to fill out several permission forms. Please call your local park for registration information. Teams from Fall 2008 carry over to spring if enough players are returning to keep team intact. (JM)
R/NR Fee
$52/$62 Spring season
$14 Soccer Jersey (each park has its own code) (JM)
| Class | Level | Age | Location | Day | Time | Date | R/NR Fee | # of Classes | No Class | Openings | Click to Enroll |
|---|
| 3731-7 | Soccer Jersey | gr K-8 | Camelot | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $14/$14 | 7 | 5/29 | 481 | Enroll |
| 3731-8 | | gr K | Camelot | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 472 | Enroll |
| 3731-9 | Boys | gr 1 | Camelot | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 487 | Enroll |
| 3732-0 | Boys | gr 2 | Camelot | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 491 | Enroll |
| 3732-1 | | gr 3-4 | Camelot | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 475 | Enroll |
| 3732-2 | | gr 5-6 | Camelot | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 479 | Enroll |
| 3732-3 | | gr 7-8 | Camelot | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 481 | Enroll |
| 3732-4 | Girls | gr 1 | Camelot | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 488 | Enroll |
| 3732-5 | Girls | gr 2 | Camelot | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 486 | Enroll |
| 3732-6 | Soccer Jersey | gr K-8 | Frontier | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $14/$14 | 7 | 5/29 | 489 | Enroll |
| 3732-7 | | gr K | Frontier | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 485 | Enroll |
| 3732-8 | Boys | gr 1 | Frontier | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 487 | Enroll |
| 3732-9 | Boys | gr 2 | Frontier | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 493 | Enroll |
| 3733-0 | | gr 3-4 | Frontier | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 465 | Enroll |
| 3733-1 | | gr 5-6 | Frontier | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 488 | Enroll |
| 3733-2 | | gr 7-8 | Frontier | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 484 | Enroll |
| 3733-3 | Girls | gr 1 | Frontier | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $57/$67 | 7 | 5/29 | 495 | Enroll |
| 3733-4 | Girls | gr 2 | Frontier | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 492 | Enroll |
| 3733-5 | Soccer Jersey | gr K-8 | Heritage | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $14/$14 | 7 | 5/29 | 493 | Enroll |
| 3733-6 | | gr K | Heritage | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 488 | Enroll |
| 3733-7 | Boys | gr 1 | Heritage | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 494 | Enroll |
| 3733-8 | Boys | gr 2 | Heritage | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 493 | Enroll |
| 3733-9 | | gr 3-4 | Heritage | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 487 | Enroll |
| 3734-0 | | gr 5-6 | Heritage | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 494 | Enroll |
| 3734-1 | | gr 7-8 | Heritage | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 496 | Enroll |
| 3734-2 | Girls | gr 1 | Heritage | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 498 | Enroll |
| 3734-3 | Girls | gr 2 | Heritage | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 500 | Enroll |
| 3734-4 | Soccer Jersey | gr K-8 | Pioneer | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $14/$14 | 7 | 5/29 | 480 | Enroll |
| 3734-5 | | gr K | Pioneer | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 450 | Enroll |
| 3734-6 | Boys | gr 1 | Pioneer | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 474 | Enroll |
| 3734-7 | Boys | gr 2 | Pioneer | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 493 | Enroll |
| 3734-8 | | gr 3-4 | Pioneer | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 472 | Enroll |
| 3734-9 | | gr 5-6 | Pioneer | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 486 | Enroll |
| 3735-0 | | gr 7-8 | Pioneer | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 482 | Enroll |
| 3735-1 | Girls | gr 1 | Pioneer | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 490 | Enroll |
| 3735-2 | Girls | gr 2 | Pioneer | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 490 | Enroll |
| 3735-3 | Soccer Jersey | gr K-8 | Recreation | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $14/$14 | 7 | 5/29 | 490 | Enroll |
| 3735-4 | | gr K | Recreation | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 471 | Enroll |
| 3735-5 | Boys | gr 1 | Recreation | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 483 | Enroll |
| 3735-6 | Boys | gr 2 | Recreation | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 488 | Enroll |
| 3735-7 | | gr 3-4 | Recreation | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 463 | Enroll |
| 3735-8 | | gr 5-6 | Recreation | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 481 | Enroll |
| 3735-9 | | gr 7-8 | Recreation | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 482 | Enroll |
| 3736-0 | Girls | gr 1 | Recreation | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 490 | Enroll |
| 3736-1 | Girls | gr 2 | Recreation | Sa | 8:30 am-5:30 pm | 4/17-6/5 | $52/$62 | 7 | 5/29 | 491 | Enroll |
Top of Page
(JM)
| Class | Age | Location | Day | Time | Date | Fee | # of Classes | Openings | Click to Enroll |
|---|
| 3000-6 | gr K-1 | Miner Junior School | M | 6-7:30 pm | 8/24 | $0 | 1 | 49 | Enroll |
| 3000-7 | GRADE 2 | Miner Junior School | T | 6-7:30 pm | 8/25 | $0 | 1 | 47 | Enroll |
Top of Page
This class will explore how developing coordination, agility, and footwork greatly improve the soccer athlete. The class will focus on having fun while increasing the participant’s coordination, balance, agility, change of direction, and footwork.
Dynamic footwork sessions will increase the athletic ability of the class participants. Please wear running shoes for this class, no cleats, no shin guards necessary - class held outdoors. (JM)
| Class | Age | Location | Day | Time | Date | R/NR Fee | # of Classes | Openings | Click to Enroll |
|---|
| 3000-5 | 5-8 yrs | Olympic Indoor Swim Center | T | 5-6 pm | 9/1-10/6 | $90/$100 | 6 | 16 | Enroll |
Top of Page |